The Big Five personality model is considered the most reliable personality analysis in the world, and was proposed by Lewis R. Goldberg, an American psychologist and professor emeritus at the University of Oregon. As the name suggests, the Big Five classifies a person's personality into five factors.
Explanation of the five personality traits (factors) of the Big Five personality model ← Tap
- Neurotic tendencies: A tendency towards emotional instability, such as being prone to depression.。I tend to get into negative moods.
- Relationship with the 16 personality types: This factor is not measured by the 16 personality types.
- High scoreThey are prone to stress, impulsive, and anxious. Keywords: anxiety, irritability, depression, low self-esteem
- Low score: Stress-resistant and emotionally stable
This property (when scoring high)...- Positive aspects: Ability to be cautious and make an effort
- Negative aspects: Increased anxiety and susceptibility to depression
- Biological mechanism: Response to threat (amygdala and limbic system, serotonin)
- Extraversion (E): One's attention and energy are directed towards other people or things.。It's easy to feel positive.
- Relationship with the 16 personality types:A high score indicates an extroverted (Type E) personality.、A low score indicates an introverted (Type I) personality.
- High score (Extroverted/E): Sociable and passionate about things. Keywords: proactive, sociable, active, adventurous, cheerful
- Low score (introvert/I): distant and quiet
This property (when scoring high)...- Positive aspects: High motivation to seek rewards and achieve results, and a willingness to take on challenges.
- Negative aspects: Often puts oneself in danger. Difficult to build stable relationships.
- Biological mechanism: Response to reward (midbrain dopamine reward system)
- Openness (N): Receptiveness to new cultural, aesthetic, and intellectual experiences. Having an open mind.
- Relationship with the 16 personality types:High scores indicate an intuitive (N-type) personality.、A low score indicates a sensory type (S-type).
- High score (Intuition/N): Highly original and creative, unconventional. Wants to encounter, explore, and experience beautiful and intellectual things. Keywords: curiosity, imagination, aesthetic sense, broad interests
- Low score (perception/S): To think realistically, to adhere to tradition
This property (when scoring high)...- Positive aspects: High artistic sensitivity and the ability to think in a divergent manner.
- Negative aspects: Prone to holding abnormal beliefs and having psychotic tendencies.
- Biological mechanisms: The expansion of mental associations
- Cooperativeness (F): Able to act with the needs of others in mind, rather than just oneself.
- Relationship with the 16 personality types:High scores indicate an emotional type (F type).、A low score indicates a thinking type (T-type).
- High score (emotion/F)They are trusting and highly empathetic. Keywords: Compassionate and trusting, altruistic, kind, obedient, modest.
- Low score (Thinking/T)Uncooperative and hostile
This property (when scoring high)...- Positive aspects: It can smooth interpersonal relationships and stabilize society as a whole.
- Negative aspect: (Being too considerate of others) reduces your own profits or share.
- Biological mechanism: Consideration for others (theory of mind, empathy element)
- Conscientiousness (strong judgment function*): Able to plan towards goals, discipline oneself, and work diligently with a sense of responsibility without giving up.
- Relationship with the 16 personality types:A high score indicates strong judgment function.、A low score indicates strong perceptual function.
- High score (strong judgment ability)Competent and self-disciplined. Keywords: self-discipline, perseverance, deliberation, patience, grit, careful consideration, effort to achieve.
- Low score (strong perceptual function)They are often careless and impulsive.
This property (when scoring high)...- Positive aspects: You can make plans, discipline yourself according to them, and easily achieve your goals.
- Negative aspect: Inability to act flexibly according to the situation at hand, lack of flexibility.
- Biological mechanism: Response inhibition (dorsolateral prefrontal cortex)
*A strong judging function means that the primary function is either thinking (T) or feeling (F), while a strong perceptual function means that the primary function is either intuitive (N) or sensing (S).
List of sub-characteristics of the five Big Five personality traits (factors) ← Tap
Neurotic tendencies ↓
| 低 | 高 | |||
| explanation | words | Lower characteristics | words | explanation |
| I don't get angry very often. | mild | anger | passionate | Especially when things don't go as planned, Emotions become intensely heightened. |
| They tend to be calm and confident. | I am confident | anxiety | worrier | things that might happen I tend to worry about a lot of things. |
| I'm generally satisfied with myself. | satisfaction | melancholy | pessimistic | I often think about uninteresting things. |
| My desires aren't particularly strong. You can control your desires. | Self-control | selfish | Hedonism | They feel desires intensely and are easily tempted by them. |
| There is almost no chance of being confused. In most cases, they are full of confidence. | Confident | Overly self-conscious | Self-awareness | They are sensitive to what others think of them. |
| Deal with unexpected situations calmly and effectively. | Strong under pressure | Easily damaged | Low stress tolerance | They are prone to succumbing to stressful situations. |
Extraversion ↓
| 低 | 高 | |||
| explanation | words | Lower characteristics | words | explanation |
| I like a relaxed pace of life. | leisurely | Activity level | energetic | I prefer having a busy schedule filled with many appointments. |
| Especially within a group, I prefer listening to talking. | Modest | self-assertion | Strong self-assertion | Clearly state your opinion and take control of the situation. I find satisfaction in leading the group. |
| He's always serious and doesn't tell many jokes. | steep | clarity | Cheerful | A fun person who shares that fun with others. |
| They prefer quiet, calm, and safe environments. | Seeking peace | stimulation seeking | Seeking stimulation | I get excited about taking risks. I get bored if nothing exciting happens. |
| Introverted and doesn't easily open up to people. | Hesitant | Approachability | extraversion | I make friends easily and feel satisfied when I'm with people. |
| I strongly desire to dedicate time to myself. | Independent | sociability | Good at socializing | Enjoy being with other people. |
Openness↓
| 低 | 高 | |||
| explanation | words | Lower characteristics | words | explanation |
| I feel comfortable with routines I'm familiar with. They don't like to deviate from that. | steady | adventure | adventurous | I am eager for new experiences. |
| Compared to most people, artistic activities and They have little interest in creative activities. | Indifferent to art | Artistic interest | He has an eye for art. | I like beautiful things, I am seeking creative experiences. |
| Thinking about my own feelings, They rarely show their emotions. | Calm | Emotionality | Aware of emotions | Being aware of one's own emotions, They know how to express their emotions. |
| Prioritize facts over imagination. | Grounded | imagination | fanciful | They have a rich imagination. |
| I prefer to see the world as it is. I rarely engage in abstract thinking. | concrete | intelligence | philosophical | Open to new ideas, I am interested and want to know more. |
| Follow tradition and maintain stability. They like to maintain things. | Respect for power | liberalism | Challenging authority | Challenging power and traditional values I want to bring about change. |
Cooperation↓
| 低 | 高 | |||
| explanation | words | Lower characteristics | words | explanation |
| I'd rather do things for myself than spend time on other people. | self-centered | altruism | altruistic | I find fulfillment in helping others. To serve others. |
| Don't shy away from contradicting others. | Stubborn | cooperativeness | tolerance | They actively try to avoid conflict. |
| They respect themselves and are content with themselves. | Arrogance | Humility | Modest | I feel uneasy when I'm the center of attention. |
| I will use any means necessary to achieve my goals. | Unjust and immoral | Morality | indomitable | I believe it is wrong to use people for the sake of career advancement. |
| People generally do not depend on others, I believe it's something I should do myself. | ruthless | Empathy | Kindness | They are sensitive to other people's feelings and have compassion. |
| Be wary of people's intentions and don't trust them easily. | Be wary of people | credibility | Trust people | They believe in people's good intentions and trust people easily. |
Honesty ↓
| 低 | 高 | |||
| explanation | words | Lower characteristics | words | explanation |
| I am satisfied with the level I have achieved. I don't feel the need to set ambitious goals. | satisfaction | effort to achieve | ambitious | Set high goals for yourself, We will work diligently to achieve that. |
| Rather than being cautious and spending time making a decision, I will execute it immediately. | bold | Caution | Careful | Think carefully before making a decision. |
| Ignore rules and obligations, and do what you want to do. | Relaxed | Loyalty | Obedient | Even if rules and obligations are inconvenient, follow them diligently. |
| I don't dedicate a lot of time to the organization in my daily life. | unorganized | orderliness | organized | I strongly feel the need for organizational structure in my daily life. |
| I can't stick with difficult things for a long time. | interruption | self-control | Sustain | I face difficult challenges head-on and never give up. |
| I often doubt my own ability to achieve my goals. | I lack confidence. | Self-efficacy | I am confident | I feel I can succeed at anything I set my mind to. |
The relationship between the Big Five personality traits and the 16-type MBTI personality assessment has been studied, and the table below shows the correlations. By comparing which personality traits and their sub-traits (facets) correlate with the ENTP personality, you can gain a more detailed understanding of the tendencies of each type.

ENTPs, in particular, are among the Big Five personality traits.Highly open、Low integrityThis is what we can see.
ENTPs observe the world with an unbiased eye, construct new theories and models through trial and error, so it's not surprising that they fit the characteristics described above.


comment