This is a collection of data on foods that are helpful for carbohydrate restriction.
What to cut out and what to eat when following a low-carb diet
- Carbohydrates → Eliminate
- Dietary fiber → Should be eaten

Food data table showing carbohydrate, GL value, and calorie content.
The following isA comparison list of GL values, sugar content, and calories for 380 foods [with easy-to-understand graphs] The following is a quote from:
grains
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Cornflakes | |||
| White bread | |||
| pancake mix | |||
| Shiratama flour | |||
| Instant ramen (packaged noodles) | |||
| Dried rice vermicelli | |||
| Somen noodles (dried) | |||
| French bread | |||
| rice cake | |||
| sliced bread | |||
| Macaroni (dried) | |||
| Nan | |||
| rice crackers | |||
| Whole wheat bread | |||
| Buckwheat flour | |||
| Chinese noodles (fresh) | |||
| oatmeal | |||
| Red bean rice | |||
| Croissant | |||
| Whole grain rye bread | |||
| Polished rice | |||
| bagel | |||
| All-Bran | |||
| Black bread | |||
| Rye bread (50% wheat flour) | |||
| Brown rice | |||
| pasta | |||
| Soba (boiled) | |||
| Rice porridge (polished rice) | |||
| Udon (boiled) | |||
| Quinoa (pre-cooked) | |||
| corn |
Potatoes
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Tapioca (dried) | |||
| potato starch | |||
| Mung bean vermicelli | |||
| Vermicelli | |||
| French fries | |||
| potato | |||
| sweet potato | |||
| Japanese yam | |||
| Mashed potatoes | |||
| Nagaimo (Japanese yam) | |||
| taro | |||
| Konjac |
beans
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Chickpeas (dried) | |||
| Dried adzuki beans | |||
| broad beans | |||
| Kidney beans (boiled) | |||
| Black beans (cooked beans) | |||
| Dried green beans | |||
| Boiled peas | |||
| Kinako (roasted soybean flour) | |||
| Natto | |||
| Roasted peanuts | |||
| Koya tofu | |||
| Peanut butter (unsweetened) | |||
| Dried soybeans | |||
| Soy milk (unsweetened) | |||
| Edamame | |||
| Okara | |||
| Tofu (firm) | |||
| Tofu (silken) | |||
| Canned soybeans | |||
| Tofu skin (raw) | |||
| Deep-fried tofu (thick fried tofu) | |||
| deep-fried tofu | |||
| Ganmodoki | |||
| Grilled tofu |
Seeds and fruits
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Ginkgo nuts (raw) | |||
| Chestnuts (raw) | |||
| Roasted cashews | |||
| Raw cashews | |||
| Raw almonds | |||
| Coconut milk | |||
| Dried coconut | |||
| Roasted pistachios | |||
| Sunflower seeds (raw) | |||
| Hazelnuts (raw) | |||
| Roasted hazelnuts | |||
| Roasted pine nuts | |||
| Pine nuts (raw) | |||
| Almonds (roasted) | |||
| Walnuts (raw) | |||
| Macadamia nuts (raw) | |||
| Macadamia nuts (roasted) | |||
| Roasted walnuts | |||
| Pumpkin seeds (roasted) | |||
| Flaxseed | |||
| Roasted sesame seeds | |||
| Raw sesame seeds |
vegetables
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Dried daikon radish | |||
| pumpkin | |||
| Kimchi | |||
| Pickled plums (salt-pickled) | |||
| garlic | |||
| carrot | |||
| Green peas | |||
| Burdock root | |||
| lotus root | |||
| onion | |||
| cherry tomatoes | |||
| Red bell pepper | |||
| Snow peas (kinusaya) | |||
| Green onions | |||
| Yellow bell pepper | |||
| ginger | |||
| tomato | |||
| canned tomatoes | |||
| cabbage | |||
| Turnip root | |||
| green pepper | |||
| Daikon | |||
| White asparagus (canned, boiled) | |||
| eggplant | |||
| winter melon | |||
| cauliflower | |||
| bamboo shoots | |||
| Green beans | |||
| asparagus | |||
| Mitsuba (Japanese parsley) | |||
| Radish sprouts | |||
| okra | |||
| Chinese cabbage | |||
| cucumber | |||
| celery | |||
| rape blossoms | |||
| Radish leaves | |||
| zucchini | |||
| lettuce | |||
| chives | |||
| Bitter melon (goya) | |||
| bean sprouts | |||
| avocado | |||
| Turnip leaves | |||
| Sunny lettuce | |||
| Japanese ginger | |||
| broccoli | |||
| bok choy | |||
| Chrysanthemum greens (garland chrysanthemum) | |||
| Komatsuna (Japanese mustard spinach) | |||
| Lettuce | |||
| Molokhia | |||
| spinach | |||
| shiso | |||
| Soybean sprouts | |||
| parsley | |||
| Pickled radish | |||
| Zha Cai | |||
| Takana | |||
| Nozawana (pickled mustard greens) |
fruit
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Raisins | |||
| Dried dates (date palm) | |||
| Canned peaches | |||
| Dried prunes | |||
| banana | |||
| Ripe mango | |||
| Lychee | |||
| Canned mandarin oranges | |||
| pineapple | |||
| American cherries | |||
| watermelon | |||
| grapes | |||
| melon | |||
| Kiwifruit | |||
| blueberry | |||
| 柿 | |||
| 桃 | |||
| cherry | |||
| apple | |||
| fig | |||
| mandarin orange | |||
| orange | |||
| 梨 | |||
| Iyokan | |||
| hassaku | |||
| loquat | |||
| lime | |||
| Summer orange | |||
| strawberry | |||
| lemon | |||
| grapefruit | |||
| papaya | |||
| plum | |||
| Yuzu | |||
| Sudachi |
mushrooms
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Dried shiitake mushrooms | |||
| Enoki | |||
| Matsutake mushroom | |||
| King Oyster Mushroom | |||
| Nameko | |||
| Fresh shiitake mushrooms | |||
| Shimeji mushrooms | |||
| Maitake mushrooms | |||
| mushroom |
seaweed
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Seasoned seaweed | |||
| Hijiki (dried) | |||
| roasted seaweed | |||
| Dried cut wakame seaweed | |||
| Fresh wakame seaweed | |||
| Agar | |||
| Dried kelp | |||
| Mekabu | |||
| mozuku | |||
| Tokoroten |
seafood
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Fish sausage | |||
| Satsuma-age (fried fish cake) | |||
| Hanpen | |||
| bird shellfish | |||
| Chikuwa | |||
| kamaboko | |||
| oyster | |||
| Scallop adductor muscle | |||
| sea urchin | |||
| clams | |||
| abalone | |||
| ark shell | |||
| Grilled eel | |||
| Pickled mackerel | |||
| Tarako | |||
| clams | |||
| sardine | |||
| Yellowtail | |||
| Yellowtail | |||
| Mackerel | |||
| crab | |||
| squid | |||
| Shishamo | |||
| Chirimen | |||
| Dried horse mackerel | |||
| tuna | |||
| Grilled eel without sauce | |||
| Bonito | |||
| canned tuna | |||
| horse mackerel | |||
| pacific saury (Pacific saury) | |||
| salted salmon | |||
| sea bream | |||
| Sawara (Japanese Spanish mackerel) | |||
| Atka mackerel | |||
| how much | |||
| Steamed conger eel | |||
| flounder | |||
| octopus | |||
| Kuruma shrimp | |||
| flounder | |||
| Sazae (turban shell) | |||
| kiss | |||
| Smelt | |||
| jellyfish |
meat/eggs
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| roast pork | |||
| Beef liver | |||
| salami | |||
| Sausage (such as wiener sausages) | |||
| ham | |||
| Beef thigh (lean meat) | |||
| Chicken liver | |||
| bacon | |||
| Ground beef | |||
| Beef sirloin (lean meat) | |||
| Beef tenderloin | |||
| Pork liver | |||
| Ground beef and pork | |||
| Beef sirloin (with fat) | |||
| Pork loin (lean meat) | |||
| Beef loin (with fat) | |||
| Duck | |||
| Beef tongue | |||
| Pork loin (with fat) | |||
| Pork leg (lean meat) | |||
| Beef short ribs | |||
| Pork belly | |||
| Lamb (loin) | |||
| Chicken thigh | |||
| Chicken breast | |||
| Ground pork | |||
| Ground chicken | |||
| Chicken thigh (skinless) | |||
| Chicken breast (skinless) | |||
| Chicken breast | |||
| 卵 |
Dairy products
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Fat-free plain yogurt | |||
| milk | |||
| low fat milk | |||
| Plain yogurt (unsweetened) | |||
| Fresh cream (milk fat) | |||
| cream cheese | |||
| Processed cheese | |||
| Coffee cream (liquid) | |||
| Camembert cheese |
beverage
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| coca cola | |||
| orange juice | |||
| apple juice | |||
| Pineapple juice | |||
| Gatorade | |||
| Grapefruit juice | |||
| Sports drink | |||
| Vegetable juice | |||
| Carrot juice | |||
| Soy milk (unsweetened) | |||
| Tomato juice |
sweetener
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Granulated sugar | |||
| Light brown sugar | |||
| Maltose | |||
| Glucose (grape sugar) | |||
| brown sugar | |||
| Corn syrup | |||
| honey | |||
| Sugar (sucrose) | |||
| lactose | |||
| Maltitol (sugar alcohol) | |||
| Fructose | |||
| xylitol | |||
| Lactitol (reduced lactose) | |||
| Erythritol (sugar alcohol) |
seasoning
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| pepper | |||
| Thousand Island dressing | |||
| French dressing | |||
| sake lees | |||
| Medium-thick sauce | |||
| Rich sauce | |||
| Oil-free Japanese-style dressing | |||
| Doubanjiang | |||
| Curry roux | |||
| miso | |||
| ketchup | |||
| Worcestershire sauce | |||
| Authentic mirin | |||
| Consommé (solid) | |||
| Oyster sauce | |||
| Grainy mustard | |||
| Noodle soup | |||
| Dark soy sauce | |||
| Light soy sauce | |||
| Tomato puree | |||
| rice vinegar | |||
| grain vinegar | |||
| mayonnaise | |||
| salt |
Confectionery and processed foods
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| candy | |||
| caramel | |||
| biscuits | |||
| Daifuku | |||
| cookie | |||
| donut | |||
| red bean paste | |||
| hamburger | |||
| cracker | |||
| Potato chips | |||
| Strawberry jam | |||
| Popcorn | |||
| Snickers | |||
| Muesli (Fruit & Nut) | |||
| chocolate | |||
| Cereal bar | |||
| marmalade | |||
| Shortcake | |||
| muffin | |||
| Curry Rice | |||
| ice cream | |||
| Yakisoba | |||
| Fish burger | |||
| pizza | |||
| Custard cream | |||
| SoyJoy (Strawberry) | |||
| Lasagna |
Alcoholic beverages
food |
GL value |
Carbohydrate content |
calorie |
|---|---|---|---|
| Plum wine | |||
| Beer | |||
| Japanese sake | |||
| rosé wine | |||
| White wine | |||
| red wine | |||
| gin | |||
| vodka | |||
| Lamb | |||
| Whiskey | |||
| brandy | |||
| Shochu (Type A) | |||
| Shochu (Type B) |
Dietary fiber intake

Trends in dietary fiber intake ↓

Food fiber data

↑*Although it cannot be separated into water-soluble and insoluble components from an analytical standpoint, its main property is water soluble. (Data: Standard Tables of Food Composition in Japan 2010)Nikkei Woman Online(Reprinted from)

↑The above diagram is,About dietary fiber (Quoted from)
| item | situation | Dietary fiber Total amount | water soluble Dietary fiber | Insoluble Dietary fiber | |
|---|---|---|---|---|---|
| Wakame | 乾 | 68.9 g | 9.0 g | 59.9 g | |
| Hijiki | 乾 | 60.7 g | 22.5 g | 38.2 g | |
| Kombu | 乾 | 36.5 g | 7.4 g | 29.1 g | |
| Kanpyo (dried gourd strips) | 乾 | 30.1 g | 6.8 g | 23.3 g | |
| Nori (Susabinori) | 乾 | 26.4 g | 10.8 g | 15.6 g | |
| Shallots | 生 | 21.0 g | 18.6 g | 2.4 g | |
| Dried daikon radish | 乾 | 20.7 g | 3.6 g | 17.1 g | |
| Azuki | 乾 | 17.8 g | 1.2 g | 16.6 g | |
| soybeans | 乾 | 17.1 g | 1.8 g | 15.3 g | |
| shallot | 生 | 11.4 g | 9.1 g | 2.3 g | |
| wheat | 乾 | 10.8 g | 0.7 g | 10.1 g | |
| Okara | 生 | 9.7 g | 0.3 g | 9.4 g | |
| barley | 乾 | 9.6 g | 6.0 g | 3.6 g | |
| Oats | 乾 | 9.4 g | 3.2 g | 6.2 g | |
| Stringy natto | 生 | 6.7 g | 2.3 g | 4.4 g | |
| Molokhia | 生 | 5.9 g | 1.3 g | 4.6 g | |
| Burdock | 生 | 5.7 g | 2.3 g | 3.4 g | |
| okra | 生 | 5.0 g | 1.4 g | 3.6 g | |
| Buckwheat | Dried noodles | 4.3 g | 0.8 g | 3.5 g | |
| Shiitake mushrooms | 生 | 3.5 g | 0.5 g | 3.0 g | |
| brown rice | 乾 | 3 g | 0.7 g | 2.3 g | |
| pumpkin | 生 | 2.8 g | 0.7 g | 2.1 g | |
| bamboo shoots | 生 | 2.8 g | 0.3 g | 2.5 g | |
| carrots | raw, peeling | 2.5 g | 0.7 g | 1.8 g | |
| sweet potato | 生 | 2.3 g | 0.5 g | 1.8 g | |
| cabbage | 生 | 1.8 g | 0.4 g | 1.4 g | |
| onion | 生 | 1.6 g | 0.6 g | 1.0 g | |
| apple | 生 | 1.5 g | 0.3 g | 1.2 g | |
| Potato | 生 | 1.3 g | 0.6 g | 0.7 g | |
| Daikon | 生 | 1.3 g | 0.5 g | 0.8 g | |
| white rice | 乾 | 0.5 g | 0 g | 0.5 g |


comment